Fantasy Cricket Scoring System – How Points Are Calculated
In Fantasy Cricket, your team earns points based on the real-life performance of your selected players. Every action on the field, from scoring runs to taking wickets, contributes to your overall score. Understanding the scoring system is key to making strategic decisions and building a competitive fantasy team. Below is a detailed breakdown of how points are awarded in different game scenarios.
Action | Points | Description |
---|---|---|
Batting Points | ||
Runs Scored | +1 per run | Every run contributes to the player’s score. |
Boundary (4s) | +1 | Bonus for hitting a four. |
Six (6s) | +2 | Bonus for hitting a six. |
Half-Century (50+ runs) | +8 | Additional points for crossing 50 runs. |
Century (100+ runs) | +16 | Extra reward for scoring a century. |
Dismissal for a Duck | -2 | Negative points for getting out on zero (except bowlers). |
Bowling Points | ||
Wicket Taken | +25 | Every wicket adds points to the player’s score. |
LBW/Bowled Bonus | +8 | Extra points if the dismissal is LBW or bowled. |
4-Wicket Haul (4+ wickets) | +12 | Bonus for taking four wickets in a match. |
5-Wicket Haul (5+ wickets) | +20 | Bonus for taking five wickets in a match. |
Maiden Over | +8 | Extra points for an over without conceding runs. |
Fielding Points | ||
Catch Taken | +8 | Points for each catch. |
Stumping | +12 | Extra points for a wicketkeeper’s stumping. |
Run-Out (Direct Hit) | +12 | Bonus for a direct-hit run-out. |
Run-Out (Assist) | +6 | Points for assisting in a run-out. |
Economy Rate Bonus (Min. 2 Overs Bowled) | ||
Below 4.0 Runs Per Over | +6 | Bonus for maintaining a low economy rate. |
4.0 - 4.99 Runs Per Over | +4 | Slightly higher economy still gets rewarded. |
5.0 - 6.99 Runs Per Over | +2 | Maintaining control earns small bonuses. |
9.0 - 10.99 Runs Per Over | -4 | Points deducted for expensive bowling. |
11.0+ Runs Per Over | -6 | More deductions for very expensive spells. |
Strike Rate Bonus (Min. 10 Balls Faced) | ||
60.0 - 70.0 | -2 | Slow strike rates lead to point deductions. |
50.0 - 59.99 | -4 | Even slower strike rates deduct more points. |
Below 50.0 | -6 | Very slow batting significantly reduces points. |
How to Use the Scoring System
Understanding the points system allows you to make better team selections. Pick players based on their strengths—batsmen who score quickly, bowlers with high strike rates, and all-rounders who contribute in multiple ways. The right balance can give you an edge over your competition.
Now that you know how points are awarded, start strategizing and build a winning Fantasy Cricket team! 🚀